Sr.No | project Title | Projects code |
---|---|---|
1 | Display of Underground Cable Fault Distance over Internet | EXIOT01 |
2 | Energy Meter Reading Over Internet | EXIOT02 |
3 | Transformer or Generator Health Monitoring Remotely Over Internet | EXIOT3 |
4 | A fully logic CMOS compatible non-volatile memory for low power IoTapplications Conversations with connected vehicles | EXIOT4 |
5 | Design of RFID outdoor localization system: RFID locator for disaster management | EXIOT5 |
6 | Developing IoT applications in the Fog: A Distributed Dataflow approach | EXIOT6 |
7 | Software-defined environment for reconfigurable manufacturing systems | EXIOT7 |
8 | Bringing online shopping experience to offline retail through augmented reality and RFID | EXIOT8 |
9 | A Framework of Device Authentication Management in IoT Environments | EXIOT9 |
10 | Smart Wearable Band for Stress Detection | EXIOT10 |
11 | control of ZigBee devices in home automation software | EXIOT11 |
12 | Ubiquitous Data Accessing Method in IoT-Based Information System for Emergency Medical Services | EXIOT12 |
13 | Architecture of an IoT-based system for football supervision | EXIOT13 |
14 | MF-IoT: A MobilityFirst-Based Internet of Things Architecture with Global Reach-Ability and Communication Diversity | EXIOT14 |
15 | Context-based search engine for industrial IoT: Discovery, search, selection, and usage of devices | EXIOT15 |
16 | Design and implementation of interoperable IoT healthcare system based on international standards | EXIOT16 |
17 | Situation-Aware IoT Service Coordination Using the Event-Driven SOA Paradigm | EXIOT17 |
18 | Leveraging proximity services for relay device discovery in user-providedIoT networks Industrial application development exploiting IoT vision and model driven programming | EXIOT18 |
19 | volution of IoT in smart vehicles: An overvieEw | EXIOT19 |
20 | EasiCrawl: A Sleep-Aware Schedule Method for Crawling IoT Sensors | EXIOT20 |
21 | EasyConnect: A Management System for IoT Devices and Its Applications for Interactive Design and Art | EXIOT21 |
22 | IoT gadget control on wireless AP at home | EXIOT22 |
23 | A Health-IoT Platform Based on the Integration of Intelligent Packaging, Unobtrusive Bio-Sensor, and Intelligent Medicine Box | EXIOT23 |
24 | Building an IoT Framework for Connected Dairy | EXIOT24 |
25 | Monitoring and controlling of smart equipments using Android compatible devices towards IoT applications and services in manufacturing industry | EXIOT25 |
26 | A security-aware safety management framework for IoT-integrated bikes | EXIOT26 |
27 | Augmented Reality Based Smart City Services Using Secure IoTInfrastructure | EXIOT27 |
28 | MongoDB-Based Repository Design for IoT-Generated RFID/Sensor Big Data | EXIOT28 |
29 | A secure IoT architecture for Smart Cities | EXIOT29 |
30 | IoT solutions for 3-D visualization of Twitter data | EXIOT30 |
31 | IoT architecture for disabled people | EXIOT31 |
32 | IoT Based Airport Parking System | EXIOT32 |
33 | CoAPthon: Easy development of CoAP-based IoT applications with Python | EXIOT33 |
34 | Internet Of Things (IOT) enabled smart autonomous hospital management system | EXIOT34 |
35 | Peer to peer signal strength characteristic between IoT devices for distance estimation | EXIOT35 |
36 | Exploring the Collaborative Context Reasoning in IoT Based Intelligent Care Services | EXIOT36 |
37 | An IoT Application for Fault Diagnosis and Prediction | EXIOT37 |
38 | A Neural Network and IoT Based Scheme for Performance Assessment in Internet of Robotic Things | EXIOT38 |
39 | IoT Use Cases in Healthcare and Tourism | EXIOT39 |
40 | Building smart cities applications using IoT and cloud-based architectures | EXIOT40 |
41 | Enterprise-Oriented IoT Name Service for Agriculture Product Supply Chain Management | EXIOT41 |
IOT based projects
Subscribe to:
Posts (Atom)
Thanks for sharing IOT based objects.
ReplyDeleteInternet of Things Companies
IOT Solutions
Industrial IoT
IOT Services
I want ready report on architecture of an iot based system for football supervision please I need to submit this can anyone send final report on this
ReplyDelete
ReplyDeleteNice post,
We provide industrial IoT platform to enterprises for building custom IoT applications. We develop, deploy and maintain industrial IoT platform that allows you to build custom industrial IoT applications for your organization. Our IoT platform is available only for manufacturing companies and government companies engaged in building smart cities. https://www.altorumleren.com/services/iot/
Great post.
ReplyDeletehttps://www.inprnt.com/profile/nusrahnajid/
Thanks for sharing this informative article on IOT based projects. If you want to Hire IOT Developers for your project. Please visit us.
ReplyDelete