| Sr.No | project Title | Projects code |
|---|---|---|
| 1 | Introduction to Industrial Control Networks | EXEM01 |
| 2 | Dynamic Traffic Control with Fairness and Throughput Optimization Using Vehicular Communications | EXEM02 |
| 3 | Computer Communication Within Industrial Distributed Environment | EXEM03 |
| 4 | The design and implementation of wireless sensor network monitoring and control system based on modbus/tcp | EXEM04 |
| 5 | Development of data acquisition system for hybrid power plant using MODBUS | EXEM05 |
| 6 | An Embedded Remote Temperature Measurement System | EXEM06 |
| 7 | A smarter toll gate based on Web of Things/RFID based | EXEM07 |
| 8 | A Hybrid Sensor System for Indoor Air Quality Monitoring | EXEM08 |
| 9 | A Wireless Passive Sensor for Temperature Compensated Remote pH Monitoring | EXEM09 |
| 10 | Optimization of standalone street light system with consideration of lighting control | EXEM10 |
| 11 | Smart wireless healthcare monitoring for drivers community | EXEM11 |
| 12 | Smart ration card using RFID and GSM technique | EXEM12 |
| 13 | Temperature and humidity monitoring through wireless sensor network using shortest path algorithm | EXEM13 |
| 14 | Smart Sensing Materials for Low-Cost Chipless RFID Sensor | EXEM14 |
| 15 | Implementing Intelligent Traffic Control System for Congestion Control, Ambulance Clearance, and Stolen Vehicle Detection | EXEM15 |
| 16 | A new prototype of smart parking using wireless sensor networks | EXEM16 |
| 17 | Remote access of robot via internet | EXEM17 |
| 18 | Low cost heart rate monitoring device using Bluetooth | EXEM18 |
| 19 | Automated energy saving and safety system | EXEM19 |
| 20 | Smart, public buses information system | EXEM20 |
| 21 | ZigBee wireless communication for monitoring renewable street light system | EXEM21 |
| 22 | Vehicle Data Acquisition and Telemetry | EXEM22 |
| 23 | RFID-Based Sensors for Zero-Power Autonomous Wireless Sensor Networks | EXEM23 |
| 24 | Obstacle avoidance and orientation determination for a remote operated vehicle | EXEM24 |
| 25 | Secured GPS based traffic monitoring system in pervasive environment | EXEM25 |
| 26 | Biometric Access Control Implementation Using 32 bit Arm Cortex Processor | EXEM26 |
| 27 | Remote monitoring in home automation using low cost microcontroller | EXEM27 |
| 28 | Smart Entrance Guard Control Based on RFID Card and ZigBee Authorization | EXEM28 |
| 29 | Android interface based GSM home security system | EXEM29 |
| 30 | Location finder using Augmented Reality for railways assistance | EXEM30 |
| 31 | Harmful Gases Wireless Network Monitoring System Design | EXEM31 |
| 32 | Collision detection system for vehicles in hilly and dense fog affected area to generate collision alerts | EXEM32 |
| 33 | HOME FADS: A dedicated fire alert detection system using ZigBee wireless network | EXEM33 |
| 34 | Performance Analysis of Zigbee Based Wireless Sensor Network for Remote Patient Monitoring | EXEM34 |
| 35 | Black Box: An emergency rescue dispatch system for road vehicles for instant notification of road accidents and post crash analysis | EXEM35 |
| 36 | Mobile enabled bus tracking and ticketing system | EXEM36 |
| 37 | Data centre monitoring and alerting system using WSN | EXEM37 |
| 38 | Real time metroplitan bus positionin system desing using GPS and GSM | EXEM38 |
| 39 | Smart steering wheel system for driver's emergency situation using physiological sensors and smart phone | EXEM39 |
| 40 | The study on coal mine using the Bluetooth wireless transmission | EXEM40 |
| 41 | GSM based remote device controller using SIM548C | EXEM41 |
| 42 | Biometric attendance | EXEM42 |
| 43 | Design of smart home control system based on Cortex-A8 and ZigBee | EXEM43 |
| 44 | A new approach of RFID and GSM assisted navigation system for VANETs | EXEM44 |
| 45 | Remote control robot using Android mobile device/GSM | EXEM45 |
| 46 | Remote monitoring and closed loop control system for social modernization in agricultural | EXEM46 |
| 47 | Zigbee-based intelligent street lighting system | EXEM47 |
| 48 | ATM based remote healthcare monitoring system | EXEM48 |
| 49 | RFID Technology for IoT-Based Personal Healthcare in Smart Spaces | EXEM49 |
| 50 | An ARM-7 based embedded energy efficient LED lighting system for domestic applications with user satisfaction | EXEM50 |
| 51 | Internet of Things in Industries: A Survey | EXEM51 |
| 52 | Smart vehicle connectivity for safety applications | EXEM52 |
| 53 | GSM Controlled Robotics | EXEM53 |
| 54 | Wireless Anti-Theft Alarm System for Automobiles Based on Thermoelectric Energy Harvesting Powered Glass Break Detection | EXEM54 |
| 55 | Secure Mobile Payment Systems | EXEM55 |
| 56 | Introduction to Industrial Control Networks | EXEM56 |
| 57 | Multi-smart car control system design and research based on ZigBee | EXEM57 |
| 58 | Wireless remote switching system for controlling devices with an algorithm based DTMF detection | EXEM58 |
| 59 | Intelligent system for vehicular accident detection and notification | EXEM59 |
| 60 | Wireless Sensor Network-based air quality monitoring system | EXEM60 |
| 61 | Android interface based GSM home security system | EXEM61 |
| 62 | Vehicle Data Acquisition and Telemetry | EXEM62 |
| 63 | Vehicular Traffic Monitoring Using Bluetooth Scanning Over a Wireless Sensor Network | EXEM63 |
| 64 | IoT gadget control on wireless AP at home | EXEM64 |
| 65 | Automated car parking system commanded by Android application | EXEM65 |
| 66 | Locomotive monitoring system using wireless sensor networks | EXEM66 |
| 67 | Implementation of wearable sensors for fall detection into smart household | EXEM67 |
| 68 | Wireless sensor networks for efficient irrigation system using hybrid pv -wind system | EXEM68 |
| 69 | Vehicle location finder using Global position system and Global System for Mobile | EXEM69 |
| 70 | Car navigation user interface based on a smartphone | EXEM70 |
| 71 | The GPS application for the control of the rail vehicle | EXEM71 |
| 72 | Design and implementation of Wireless Menu Card | EXEM72 |
| 73 | Advance energy management using GSM technology | EXEM73 |
| 74 | The design of smart home control system | EXEM74 |
| 75 | Wireless sensor networks based control system development for water supply infrastructure | EXEM75 |
| 76 | Smart public transport system | EXEM76 |
| 77 | Improving GPS-based vehicle positioning for Intelligent Transportation Systems | EXEM77 |
| 78 | Development of an intelligent system for bank security | EXEM78 |
| 79 | Low cost smart phone controlled car security system | EXEM79 |
| 80 | The short message control of the smart car motion based on the MCU | EXEM80 |
| 81 | Zigbee and GSM based patient health monitoring system | EXEM81 |
| 82 | Smart Entrance Guard Control Based on RFID Card and ZigBee Authorization | EXEM82 |
| 83 | Home automation system based on GSM | EXEM83 |
| 84 | Efficient event detection in public transport tracking | EXEM84 |
| 85 | Vehicle classification and accurate speed calculation using multi-element piezoelectric sensor | EXEM85 |
| 86 | Wireless Power Transmission: R&D Activities Within Europe | EXEM86 |
| 87 | DTMF technology applied to the identification and control of a small mobile robot | EXEM87 |
| 88 | Bluetooth technologie for Industrial Application | EXEM88 |
| 89 | Design and implementation of vehicle tracking system using GPS/GSM/GPRS technology and smartphone application | EXEM89 |
| 90 | Vehicle movement control and accident avoidance in hilly track | EXEM90 |
| 91 | Obstacle detectors for visually impaired people | EXEM91 |
| 92 | Mobile Application for Safe Driving | EXEM92 |
| 93 | Interface design for multi parameter health monitoring instrument based on ARM-7 embedded system | EXEM93 |
Embedded based projects
Subscribe to:
Comments (Atom)
This concept of Smart wireless Street Lights offers the promise of a safer, healthier, and greener lifestyle as a blogger has mentioned in this blog. Within 15 to 25 years everything will change and a city will be a smart city, even each & every city will be connected to each other few of the country has taken a step towards a smart city with wireless Street Light controls Canada which is with sensor.
ReplyDelete