Sr.No | Project Title | Project Code |
---|---|---|
1 | Zigbee and GSM based patient health monitoring system | EXBI01 |
2 | Smart wireless healthcare monitoring for drivers community | EXBI02 |
3 | Bluetooth Low Energy (BLE) based blood pressure monitoring system | EXBI03 |
4 | Wireless sensor networks for biomedical applications | EXBI04 |
5 | Personal Medical Monitoring System | EXBI05 |
6 | Design and Development of a Sensorized Wireless Toy for Measuring Infants' Manual Actions | EXBI06 |
7 | Wireless Fetal Heart Beat Monitoring System | EXBI07 |
Wednesday, 29 June 2016
Biometric based projects
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment