GSM Stepper Motor Speed & Direction Controller
Sr.No | project Title | Projects code |
---|---|---|
1 | Environment monitoring and device control using ARM based Embedded Controlled Sensor Network | EXARM01 |
2 | ARM Hardware Platform for Vehicular Monitoring and Tracking | EXARM02 |
3 | Design of emergency remote security monitoring and control system based on ARM and Zigbee | EXARM03 |
4 | Sun tracking control strategy for improved reliability and Performance using ARM | EXARM04 |
5 | The Research of Electric Car Battery Monitoring System based on Arm | EXARM05 |
6 | Intelligence Monitoring System based on ARM And Information Fusion | EXARM06 |
7 | Weighing System of Fruit-Transportation Gyro car based on ARM | EXARM07 |
8 | ARM9 based Embedded Controller of the Boiler Combustion | EXARM08 |
9 | High Temperature Alert to the Doctor using ARM and GSM Modem | EXARM09 |
10 | Involuntary Meter Reading using ARM Micro controller | EXARM10 |
11 | Temperature Monitors and Controlled System in Heating System using ARM Micro controller | EXARM11 |
12 | Vehicle Tracking using GPS and ARM Micro controller | EXARM12 |
13 | Staff Attendance using ARM Micro controller | EXARM13 |
14 | Fire Finding and Automatic Indication System using ARM Micro controller | EXARM14 |
15 | Accident Recognition System using GSM and ARM Micro controller | EXARM15 |
16 | Fire Revealing and Involuntary Indication System using ARM Micro controller | EXARM16 |
17 | An Performance of Intellectual Petrol Bags for Vehicle Using Wireless Equipment and ARM Micro controller | EXARM17 |
18 | ARM Micro controller based Wireless Blood Pressure Monitoring System | EXARM18 |
19 | Wireless Zigbee Controller for Dc Motor using ARM Micro controller | EXARM19 |
20 | Monitoring and Control of Wireless Home Appliance System using Wireless Technology and ARM Micro controller | EXARM20 |
21 | ARM Micro controller based Heartbeat Monitor with LCD Display | EXARM21 |
22 | Password Protected GSM based Device Control using ARM | EXARM22 |
23 | ARM Micro controller based Involuntary Railway Gate Control System | EXARM23 |
24 | Speed and Direction Control of DC Motor using GSM Modem | EXARM24 |
25 | Finger Print based Access Control System using ARM Micro controller | EXARM25 |
26 | Automatic Car Parking System using ARM Micro controller | EXARM26 |
27 | PC Based Substation Monitoring and Control Using ARM Micro controller | EXARM27 |
28 | • Implementation of Data Encryption Standard on ARM (ARM7TDMI) LPC2148 | EXARM28 |
29 | Automatic Water Filling System using RTC in ARM | EXARM29 |
30 | Real time data acquisition using ARM 7 TDMI processor based LPC2148 | EXARM30 |
31 | Industrial Temperature Monitoring and controlling using ARM 7 TDMI LPC2148 | EXARM31 |
32 | Intelligent LPG / Smoke Detector with Auto dialer using ARM 7 TDMI LPC2148 | EXARM32 |
33 | GSM based Remote Industrial appliances control system using ARM 7 TDMI LPC2148 | EXARM33 |
34 | Implementation of ZigBee (CC2500) based multipoint secured PC messaging system ARM 7 TDMI processor based LPC2148 Controller | EXARM34 |
35 | Biometric finger print based bank locker system using ARM 7 TDMI processor LPC2148 | EXARM35 |
36 | Auto turn off for water pump with four different time slots using ARM 7 LPC2148 | EXARM36 |
37 | Development of gas leak detection and location system based on wireless technology | EXARM37 |
38 | Design of an Intelligent SMS based Remote Metering System using ARM7 | EXARM38 |
39 | Multi-Functional Car with Accident Alert Sensor using ARM7 | EXARM39 |
40 | Solar Driven Vehicle With Drunken People Identification With Auto Ignition Disable Function Using ARM7 | EXARM40 |
41 | Wireless ATM security with GSM using ARM7 | EXARM41 |
42 | Embedded Electronic Voting System with instant results Using ARM7 | EXARM42 |
43 | smart zigbee based wireless weather station monitoring system using arm 7 tdmi processor based lpc2148 controller | EXARM43 |
44 | gsm and gps based vehicle tracking system using arm lpc2148 | EXARM44 |
45 | vehicle tracking system using gsm and gps with arm lpc2148 | EXARM45 |
46 | The application of Zigbee technology to the intelligent bus query system | EXARM46 |
47 | GSM Based Interactive Voice Response System for Wireless Load Control and Monitoring | EXARM47 |
48 | RFID-based System for School Children Transportation Safety Enhancement | EXARM48 |
49 | Petrol Bunk Automation with prepaid cards and GSM Communication identification | EXARM49 |
50 | Embedded wireless Data Acquisition system for unmanned vehicle in underwater environment | EXARM50 |
51 | Neural Network Control System for a Tracked Robot | EXARM51 |
52 | A Surveillance 3D Hand –Tracking based Tele-operated UGV | EXARM52 |
53 | Automatic Weed Detection System and Smart Herbicide Sprayer Robot for corn fields (Non-linear model predictive control for constrained robot navigation in row crops) | EXARM53 |
54 | Wireless speech activated robot with artificial intelligent | EXARM54 |
55 | Programmable Surface cleaning robot using Blowers and Electromagnet | EXARM56 |
57 | Gesture signals processing for a silent spybot | EXARM57 |
58 | Designing an Autonomous Soil Monitoring Robot | EXARM58 |
59 | Automatic Road analyzing Robot | EXARM59 |
60 | Travolution-an embedded system in passenger car for road safety | EXARM60 |
61 | Design of milk analysis embedded system for dairy farmers | EXARM61 |
62 | Raspberry pi based global industrial monitoring through wireless communication | EXARM62 |
63 | An internet of things approach for motion detection using raspberry pi | EXARM63 |
64 | Release and storage of mine Gas monitoring data based on sensor Web | EXARM64 |
65 | Bus detection system for blind people using RFID | EXARM65 |
66 | Wireless Sensor Networks for Condition Monitoring in the Railway Industry: A Survey | EXARM66 |
66 | Wearable Sensors for Human Activity Monitoring: A Review | EXARM66 |
67 | Design and Implementation of a Wireless Sensor Network for Rose Greenhouses Monitoring | EXARM67 |
68 | Smart Home for Elderly Care, based on Wireless Sensor Network | EXARM68 |
69 | Fire & Gas Accident Avoider System | EXARM69 |
70 | GPS Vehicle Tracking & Theft Detection | EXARM70 |
71 | Power Meter billing Plus Load Control Using GSM | EXARM71 |
72 | Energy Management System With Programmable Numbers using GSM | EXARM72 |
73 | Vehicle Theft Alert & Engine Lock System Using PIC | EXARM73 |
74 | GSM based Industry Protection System | EXARM74 |
75 | Gsm Based Weather Reporting (Temperature/Light/Humidity) | EXARM75 |
76 | Soldier Health & Position Tracking System | EXARM76 |
77 | ||
EXARM77 |
78
Gsm Based Door Unlocker system
EXARM78
79
Monthly Electricity Billing Display With Bill SMS Feature
EXARM79
80
SMS Controlled Railway Level Gate Control With Programmable Numbers
EXARM80
81
Fire Plus Hazardous Gas Detection And Instant SMS Alerting System
EXARM81
82
Automated Door Opener With Lighting Control Using Raspberry Pi
EXARM82
83
********Automated Drilling Machine*********
EXARM83
No comments:
Post a Comment